Bachelor of Environmental Science and Engineering
Program Introduction
-
Duration of Study
The normal duration of this program is 4 years,and the maximum duration is 7 years.
-
Teaching Approach
Face-to-face Teaching
-
Teaching Language
Chinese/English
-
Course Introduction
The purpose of this course is to cultivate innovative application-oriented professionals who have a comprehensive grasp of the basic knowledge of environmental science and engineering and related majors and have excellent practical application capabilities.
The establishment of the "Bachelor of Environmental Science and Engineering" program can provide curriculum support for cultivating talents in this field, and can cultivate technical talents in the field of environmental science and engineering for Macao. At the same time, the proposal of the Guangdong-Hong Kong-Macao Greater Bay Area concept and the country’s strong support for Macao have also provided broader development space for graduates with Bachelor of Environmental Science and Engineering. It is foreseeable that the demand for talents in the environmental field in Macao and the country will continue to increase in the future.
Upon approval from the Senate of the University, a Bachelor’s Degree will be conferred on a student when he or she has:
1. completed and met the requirements prescribed in the study plan of his or her program within the specific study period*,
2. abided by the regulations of the University,
3. cleared all fees and charges and returned all University property and equipment borrowed.
* Students admitted from the academic year 2017/2018 onwards are required to achieve a cumulative GPA of 2.0 or above in order to graduate.
# The curriculum is only for students admitted from the academic year 2024/2025 onwards.
^ All syllabi and study plans are in accordance with the information published on the Macau SAR Official Gazette.
Study Plan
Table 1
Course Name | Type | Teaching Hours | Credit |
University Calculus I | Compulsory | 45 | 3 |
University Calculus II | Compulsory | 45 | 3 |
Probability and Statistics | Compulsory | 45 | 3 |
Computer Programming | Compulsory | 45 | 3 |
Physics I | Compulsory | 45 | 3 |
Physics II | Compulsory | 45 | 3 |
Biology | Compulsory | 45 | 3 |
Introduction to Sensors and Instruments | Compulsory | 45 | 3 |
Integrated Engineering Practice | Compulsory | 45 | 3 |
Introduction to Entrepreneurship | Compulsory | 30 | 2 |
Innovative Product & Service Design | Compulsory | 30 | 2 |
Introduction to Artificial Intelligence | Compulsory | 30 | 2 |
Final Year Project | Compulsory | - | 12 |
Fluid Mechanics | Compulsory | 45 | 3 |
Inorganic Chemistry | Compulsory | 45 | 3 |
Analytical Chemistry | Compulsory | 45 | 3 |
Analytical Chemistry Experiment | Compulsory | 15 | 1 |
Organic Chemistry | Compulsory | 45 | 3 |
Organic Chemistry Experiment | Compulsory | 15 | 1 |
Principles of Environmental Engineering | Compulsory | 45 | 3 |
Environmental Monitoring and Analysis | Compulsory | 45 | 3 |
Environmental Monitoring and Analysis Experiment | Compulsory | 45 | 3 |
Water Pollution Control Engineering | Compulsory | 45 | 3 |
Air Pollution Control Engineering | Compulsory | 45 | 3 |
Solid Waste Treatment and Disposal | Compulsory | 45 | 3 |
Environmental Impact Assessment | Compulsory | 45 | 3 |
Research Design and Thesis Writing | Compulsory | 30 | 2 |
Professional Ethics and Communication Skills | Compulsory | 15 | 1 |
Table 2
Course Name | Type | Teaching Hours | Credit |
Eco-hydraulics Engineering | Elective | 30 | 2 |
Soil Pollution Control and Remediation Engineering | Elective | 30 | 2 |
Environmental Chemistry | Elective | 45 | 3 |
Environmental Toxicology | Elective | 45 | 3 |
Environmental Microbiology | Elective | 45 | 3 |
Climate Change and Its Response | Elective | 45 | 3 |
Environmental Remote Sensing | Elective | 45 | 3 |
Energy and Environment | Elective | 45 | 3 |
Industrial Ecology | Elective | 45 | 3 |
Environmental Big Data Analysis | Elective | 30 | 2 |
Environment and Health | Elective | 45 | 3 |
Environmental Innovation Engineering and Case Analysis | Elective | 30 | 2 |
Selected Topics on Intelligent Environment | Elective | 30 | 2 |
Selected Topics on Ecological Civilization and Sustainable Development | Elective | 30 | 2 |
Scientific Research Innovation Practice | Elective | 30 | 2 |
Internship | Elective | 320 | 3 |
Special Topics in Environmental Science and Engineering I | Elective | 45 | 3 |
Special Topics in Environmental Science and Engineering II | Elective | 45 | 3 |
Table 3
Course Name | Type | Teaching Hours | Credit |
English I | Compulsory | 45 | 3 |
English II | Compulsory | 45 | 3 |
English III | Compulsory | 45 | 3 |
English IV | Compulsory | 45 | 3 |
Chinese Reading and Writing | Compulsory | 45 | 3 |
General Study of Chinese & Western Cultures | Compulsory | 45 | 3 |
Masters Series of Science and Technology | Compulsory | 30 | 2 |
Speaking and Debating Skills | Compulsory | 45 | 3 |
University Life | Compulsory | 15 | 1 |
Introduction to Constitutional Law and Basic Law | Compulsory | 15 | 1 |
Physical Education and Sports | Compulsory | 30 | 2 |
Social Sciences | |||
Introduction to Politics | Elective | 30 | 2 |
Sociology | Elective | 30 | 2 |
Introduction to Psychology | Elective | 30 | 2 |
Introduction to International Relations | Elective | 30 | 2 |
Public Administration | Elective | 30 | 2 |
History of Macau | Elective | 30 | 2 |
Chinese History | Elective | 30 | 2 |
Introduction to Philosophy | Elective | 30 | 2 |
Global Issues | Elective | 30 | 2 |
Special Topic in Social Science | Elective | 30 | 2 |
Humanities and Arts | |||
Films Appreciation | Elective | 30 | 2 |
Selective Readings of Modern Chinese Literature | Elective | 30 | 2 |
Appreciation of Traditional Chinese Poems | Elective | 30 | 2 |
Selective Readings of Masterpieces in World Literature | Elective | 30 | 2 |
Music Appreciation | Elective | 30 | 2 |
Fine Arts Appreciation | Elective | 30 | 2 |
Appreciation of Culture and Arts | Elective | 30 | 2 |
World Cultural Heritage | Elective | 30 | 2 |
Special Topic in Language Learning | Elective | 30 | 2 |
Special Topic in Humanities and Arts | Elective | 30 | 2 |
* All syllabi and study plans are in accordance with the information published on the Macau SAR Official Gazette.
Degree Requirements
138 credits can be allocated as below: A) Complete 83 credits of Required Foundation Courses in Table 1. B) Complete 24 credits of Elective Courses in Table 2. C) Complete 31 credits of the General Studies Courses in Table 3 which are assigned as below: (1) Complete 27 credits of required courses. (2) Complete 2 credits of Social Sciences Courses. (3) Complete 2 credits of Humanities and Arts Courses. Students are not allowed to re-take completed academic units/courses, unless approved by the university, and the credits of the academic units/courses taken are not repeatedly accumulated into the total credits of the completed course.